Page loading
Please wait...
Material : | Brass (IS-319) Standard, (Al. / S.S. / M.S. also available)
|
Plating : | Nickle Plated Standard, (Chrome also available)
|
Entry Threads : | BSC Standard (PG / Metric / NPT / BSP / also available)
|
Sealing Rubber Ring : | Neoprene
|
Gland Standard : | BS 6121, IS/IEC 60079-0:2004
|
Test Certi. No.
|
CIMFR/TC/P/H681
|
Standard Ref.
|
(a) As to general requirement IS:13346-2004
(b) As to flameproof construction IS/IEC 60079-1:2004 (c) As to weatherproof construction IP 66 as per IS/IEC 60529:2001 |
Series | MCF IIC
|
Flame Proof Double Compression Glands are generally used in hydrogen gas/vapours area (for gas group IIC) as well as in normal climatic conditions also which are weather proof, water proof and dust proof (IP-66) which can be used in Hazardous climatic condition. Also when protected by PVC shrouds it can be used in corrosive atmosphere.
These glands are available in different sizes and are suitable for all cables upto 1000 sq. mm. and control cables upto 61 cores.
PVC Shroud, Earth Tag, Stopping Plug, Reducer, Adaptor, etc. are available with specified dimensions in accordance to the Gland separately.
1. Check Nut | 2. Neoprene Entry Seal Ring | 3. Nipple Entry Part | 4. Neoprene Inner Seal Ring | 5. Armour Clamping Cone |
6. Armour Clamping Ring | 7. Main Gland Body | 8. Neoprene Outer Seal Ring | 9. Nylon Skid Washer | 10. Compression Nut |
Suitable Cable
Overall Dia |
MCI Code | D1 Nipple Entry | D2 Dia. | L1 Length | L2 Length | C (A/F) | D (A/F) | C1 Dia. | |
From | To | MCF IIC Series | Inches | Ø mm
|
mm | mm | mm | mm | Ø mm |
8.0 | 12.0 | MCF IIC 01SS
|
3/4" | 16.0 | 25.0 | 27.0 | 22.0 | 25.0 | 14.0 |
12.0 | 16.5 | MCF IIC 01S | 3/4" | 17.5 | 25.0 | 27.0 | 25.0 | 29.0 | 14.5 |
16.5 | 18.5 | MCF IIC 01 | 3/4" | 20.0 | 25.0 | 27.0 | 29.0 | 33.0 | 14.5 |
16.5 | 18.5 | MCF IIC 01A | 1" | 20.0 | 25.0 | 27.0 | 28.0 | 32.0 | 20.5 |
18.5 | 20.0 | MCF IIC 02 | 1" | 21.0 | 25.0 | 27.0 | 29.5 | 34.0 | 19.0 |
18.5 | 20.0 | MCF IIC 02A | 3/4" | 21.0 | 25.0 | 27.0 | 29.5 | 33.0 | 15.0 |
20.0 | 23.0 | MCF IIC 03 | 1" | 23.5 | 25.0 | 27.0 | 31.0 | 36.0 | 20.0 |
23.0 | 26.0 | MCF IIC 04 | 1" | 27.0 | 25.0 | 27.0 | 36.0 | 41.0 | 20.0 |
23.0 | 26.0 | MCF IIC 04A | 1 1/4" | 27.0 | 25.0 | 27.0 | 36.0 | 41.0 | 26.0 |
26.0 | 30.0 | MCF IIC 05 | 1 1/4" | 32.0 | 25.0 | 27.0 | 40.0 | 46.0 | 26.0 |
26.0 | 30.0 | MCF IIC 05A | 1 1/2" | 32.0 | 25.0 | 27.0 | 40.0 | 46.0 | 33.0 |
30.0 | 33.0 | MCF IIC 06 | 1 1/2" | 35.0 | 25.0 | 27.0 | 46.0 | 52.5 | 31.0 |
30.0 | 33.0 | MCF IIC 06A | 1 1/4" | 35.0 | 25.0 | 27.0 | 46.0 | 52.5 | 27.0 |
33.0 | 37.0 | MCF IIC 07 | 1 1/2" | 39.0 | 25.0 | 27.0 | 48.5 | 56.0 | 32.0 |
37.0 | 41.0 | MCF IIC 08 | 2" | 44.0 | 25.0 | 27.0 | 55.5 | 64.0 | 43.5 |
41.0 | 46.0 | MCF IIC 09 | 2" | 47.0 | 25.0 | 27.0 | 56.5 | 65.0 | 42.0 |
46.0 | 52.0 | MCF IIC 010 | 2" | 54.0 | 25.0
|
27.0 | 65.0 | 75.0 | 45.0 |
46.0 | 52.0 | MCF IIC 010A | 2 1/2" | 54.0 | 25.0 | 27.0 | 66.0 | 76.0 | 55.0 |
52.0 | 56.0 | MCF IIC 011S | 2 1/2" | 58.0 | 25.0 | 27.0 | 71.0 | 82.0 | 56.0 |
56.0 | 60.0 | MCF IIC 011 | 2 1/2" | 61.0 | 25.0 | 27.0 | 78.0 | 96.0 | 56.0 |
60.0 | 66.0 | MCF IIC 012 | 3" | 67.0 | 25.0 | 27.0 | 84.0 | 96.0 | 64.0 |
66.0 | 72.0 | MCF IIC 013A | 3" | 83.0 | 25.0 | 27.0 | 90.0 | 103.0 | 68.0 |
72.0 | 78.0 | MCF IIC 013 | 3 1/4" | 83.0 | 25.0 | 27.0 | 98.5 | 113.0 | 74.0 |
78.0 | 84.0 | MCF IIC 014 | 3 1/2" | 88.0 | 25.0 | 27.0 | 102.0 | 117.0 | 78.0 |
84.0 | 94.0 | MCF IIC 015 | 4" | 97.0 | 25.0 | 27.0 | 115.0 | 132.0 | 90.0 |
94.0 | 104.0 | MCF IIC 016 | 4 1/2" | 101.0 | 25.0 | 27.0 | 126.0 | 145.0 | 102.0 |
Tolerance + 1mm
|